|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Size | Construction | conductor Diameter | insulation Nominal Thickness | cable Diameter |
(AWG) | (No./mm) | (mm) | (mm) | (mm) |
26 | 25/0.08 | 0.48 | 0.78 | 2.1 |
24 | 41/0.08 | 0.6 | 0.78 | 2.2 |
22 | 65/0.08 | 0.78 | 0.78 | 2.5 |
20 | 104/0.08 | 0.95 | 0.78 | 2.55 |
18 | 164/0.08 | 1.17 | 0.78 | 2.8 |
16 | 261/0.08 | 1.47 | 0.78 | 3.1 |
14 | 415/0.08 | 2.1 | 0.78 | 3.7 |
12 | 660/0.08 | 2.7 | 0.78 | 4.3 |
10 | 1050/0.08 | 3.4 | 1.15 | 5.5 |
9 | 1320/0.08 | 3.8 | 1.15 | 6.1 |
8 | 1650/0.08 | 4 | 1.15 | 6.3 |
7 | 2100/0.08 | 4.8 | 1.52 | 7.9 |
6 | 2648/0.08 | 5.3 | 1.52 | 8.3 |
5 | 3338/0.08 | 6.1 | 1.52 | 9.2 |
4 | 4210/0.08 | 6.8 | 1.52 | 9.9 |
3 | 5309/0.08 | 7.8 | 1.52 | 10.9 |
2 | 6692/0.08 | 8.7 | 1.52 | 11.8 |
1 | 8842/0.08 | 10 | 2.03 | 14 |
1/0 | 10647/0.08 | 11 | 2.03 | 15 |
2/0 | 13422/0.08 | 12.3 | 2.03 | 16.3 |












