|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Conductor | Insulation | No. | Spiral Shield | JACKET | ||||
Size (AWG) | No./mm | OD. (mm) | Insulation Thickness (mm) | O.D. (mm) | construction (No./mm) | Jacket Thickness (mm) | OD. (mm) | |
30 | 7/0.10 | 0.30 | 0.23 | 0.80 | 2 | 45/0.10 | 0.30 | 2.60 |
0.80 | 3 | 48/0.10 | 2.80 | |||||
28 | 7/0.127 | 0.38 | 0.90 | 2 | 50/0.10 | 2.80 | ||
0.90 | 3 | 56/0.10 | 3.00 | |||||
26 | 7/0.16 | 0.48 | 1.00 | 2 | 58/0.10 | 3.00 | ||
1.00 | 3 | 52/0.12 | 3.20 | |||||
24 | 7/0.20 | 0.61 | 1.00 | 2 | 51/0.12 | 3.30 | ||
1.10 | 3 | 57/0.12 | 3.45 | |||||
22 | 17/0.16 | 0.76 | 1.30 | 2 | 60/0.12 | 3.70 | ||
1.30 | 3 | 64/0.12 | 3.90 | |||||
20 | 21/0.178 | 0.94 | 1.50 | 2 | 69/0.12 | 4.10 | ||
1.50 | 3 | 74/0.12 | 4.30 | |||||
18 | 34/0.178 | 1.20 | 1.80 | 2 | 82/0.12 | 5.00 | ||
1.80 | 3 | 88/0.12 | 5.30 | |||||






