|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



conductor | Insulation | shield | jacket | |||||
Size (AWG) | Construction (No./mm) | Outer diameter
(mm) | Core count (No.) | Insulation thickness (mm) | Outer diameter (mm) | Construction (No./mm) | Sheath thickness (mm) | OD. (mm) |
30 | 7/0.10 | 0.30 | 2 | 0.25 | 0.80 | 45/0.10 | 0.40 | 2.60 |
3 | 0.25 | 0.80 | 48/0.10 | 0.44 | 2.80 | |||
4 | 0.25 | 0.80 | 54/0.10 | 0.43 | 3.00 | |||
5 | 0.25 | 0.80 | 50/0.12 | 0.40 | 3.20 | |||
6 | 0.25 | 0.80 | 55/0.12 | 0.43 | 3.50 | |||
7 | 0.25 | 0.80 | 55/0.12 | 0.43 | 3.50 | |||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.90 | 50/0.10 | 0.40 | 2.80 |
3 | 0.26 | 0.90 | 54/0.10 | 0.43 | 3.00 | |||
4 | 0.26 | 0.90 | 50/0.12 | 0.39 | 3.20 | |||
5 | 0.26 | 0.90 | 56/0.12 | 0.42 | 3.50 | |||
6 | 0.26 | 0.90 | 62/0.12 | 0.43 | 3.80 | |||
7 | 0.26 | 0.90 | 62/0.12 | 0.43 | 3.80 | |||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1.00 | 55/0.10 | 0.40 | 3.00 |
3 | 0.26 | 1.00 | 50/0.12 | 0.40 | 3.20 | |||
4 | 0.26 | 1.00 | 56/0.12 | 0.42 | 3.50 | |||
5 | 0.26 | 1.00 | 62/0.12 | 0.43 | 3.80 | |||
6 | 0.26 | 1.00 | 69/0.12 | 0.43 | 4.10 | |||
7 | 0.26 | 1.00 | 69/0.12 | 0.43 | 4.10 | |||






